| 2013 Bill Paxton League - Stats & Leaders |
| Stats & Leaders | Batting Register | Pitching Register | Fielding Register |
| Positional Leaders | Rookies | Drafted Players | Transactions |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| Tacoma Aroma | 8.6 | 40 | 1559 | 344 | 561 | 94 | 13 | 84 | 157 | 269 | .360 | .411 | .462 | .873 |
| Boulder Bunions | 8.1 | 40 | 1476 | 324 | 497 | 71 | 11 | 96 | 181 | 254 | .337 | .401 | .422 | .823 |
| Minnesota Monarchs | 6.5 | 40 | 1454 | 261 | 473 | 75 | 15 | 60 | 138 | 243 | .325 | .376 | .428 | .804 |
| Wichita Somethings | 5.4 | 40 | 1415 | 216 | 401 | 74 | 11 | 53 | 137 | 266 | .283 | .341 | .375 | .716 |
| St. Louis Liquors | 5.4 | 40 | 1458 | 215 | 421 | 75 | 6 | 56 | 134 | 243 | .289 | .343 | .361 | .704 |
| Hawai'i Kats | 5.1 | 40 | 1462 | 203 | 429 | 77 | 11 | 28 | 143 | 257 | .293 | .352 | .384 | .736 |
| Los Angeles Fins | 4.7 | 40 | 1406 | 188 | 387 | 74 | 21 | 32 | 131 | 241 | .275 | .334 | .403 | .737 |
| Monterey Monkeys | 3.9 | 40 | 1366 | 156 | 357 | 75 | 7 | 33 | 90 | 220 | .261 | .299 | .342 | .641 |
| San Antonio Sleepers | 3.7 | 40 | 1399 | 146 | 362 | 85 | 11 | 25 | 138 | 226 | .259 | .322 | .359 | .681 |
| Salt Lake Trojans | 3.0 | 40 | 1333 | 119 | 318 | 70 | 13 | 22 | 82 | 253 | .239 | .277 | .340 | .617 |
| Nevada Aces | 3.0 | 40 | 1334 | 118 | 294 | 65 | 14 | 27 | 106 | 228 | .220 | .274 | .322 | .596 |
| Iowa Fast Boys | 2.7 | 40 | 1333 | 106 | 287 | 64 | 7 | 27 | 88 | 241 | .215 | .260 | .290 | .550 |
| Totals: | 5.0 | 480 | 16995 | 2396 | 4787 | 899 | 140 | 543 | 1525 | 2941 | .282 | .335 | .447 | .782 |
| Year | R/G | R | G | ERA | IP | H | H/G | HR | BB | BB/G | SO | SO/G | SV | BS |
| Boulder Bunions | 3.0 | 119 | 40 | 2.88 | 366 | 302 | 7.6 | 55 | 79 | 2.0 | 278 | 7.0 | 14 | 0 |
| Minnesota Monarchs | 3.3 | 131 | 40 | 3.24 | 360.2 | 316 | 7.9 | 38 | 73 | 1.8 | 291 | 7.3 | 14 | 0 |
| Los Angeles Fins | 3.8 | 152 | 40 | 3.67 | 358 | 360 | 9.0 | 28 | 98 | 2.5 | 217 | 5.4 | 7 | 0 |
| San Antonio Sleepers | 4.0 | 158 | 40 | 3.76 | 361.1 | 345 | 8.6 | 36 | 113 | 2.8 | 263 | 6.6 | 11 | 2 |
| Wichita Somethings | 4.0 | 161 | 40 | 3.99 | 356.1 | 358 | 9.0 | 43 | 104 | 2.6 | 262 | 6.6 | 12 | 0 |
| Tacoma Aroma | 4.2 | 166 | 40 | 4.04 | 358.1 | 371 | 9.3 | 44 | 95 | 2.4 | 309 | 7.7 | 9 | 0 |
| St. Louis Liquors | 4.3 | 171 | 40 | 4.10 | 370.2 | 362 | 9.1 | 57 | 123 | 3.1 | 239 | 6.0 | 13 | 0 |
| Hawai'i Kats | 5.1 | 204 | 40 | 4.98 | 360 | 403 | 10.1 | 36 | 129 | 3.2 | 222 | 5.6 | 9 | 0 |
| Monterey Monkeys | 5.3 | 213 | 40 | 5.34 | 350.2 | 417 | 10.4 | 42 | 156 | 3.9 | 258 | 6.5 | 8 | 2 |
| Nevada Aces | 6.5 | 260 | 40 | 6.19 | 352 | 471 | 11.8 | 60 | 164 | 4.1 | 241 | 6.0 | 6 | 3 |
| Salt Lake Trojans | 7.0 | 278 | 40 | 7.15 | 345 | 486 | 12.2 | 46 | 187 | 4.7 | 193 | 4.8 | 9 | 1 |
| Iowa Fast Boys | 9.6 | 383 | 40 | 9.63 | 345 | 596 | 14.9 | 56 | 204 | 5.1 | 168 | 4.2 | 3 | 0 |
| Totals: | 59.9 | 2396 | 480 | 4.73 | 4284 | 4787 | 10.0 | 541 | 1525 | 3.2 | 2941 | 6.1 | 115 | 8 |
|
ERA*
|
Wins
|
Losses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saves
|
Games
|
Games Started
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Complete Games
|
Shutouts
|
Innings Pitched
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hits Allowed
|
Homeruns Allowed
|
Strikeouts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Walks Allowed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacey Reynolds (P) | Boulder | 6-0 1.81 |
| Joey Votto (1B) | Salt Lake | .409 7 12 |
| David Blair (2B) | Boulder | .371 7 21 |
| Conrad Strike (3B) | Boulder | .390 11 28 |
| Jorge Hernandez-Perez III (SS) | Tacoma | .374 11 49 |
| Keith McElroy (LF) | Boulder | .463 15 30 |
| Charley Johnson (LF) | Tacoma | .430 9 26 |
| Keith Ballentine (C) | Tacoma | .359 6 27 |
| Tony Graves (RF) | Tacoma | .404 15 48 |
| Julienne Burke (P) | Minnesota | 0-0 0.96 |
| Jesse Loveday (P) | Boulder | 7-0 3.13 |
| Ernesto Dorsey (P) | Wichita | 5-2 2.11 |
| Jason Salers (P) | Tacoma | 5-2 4.12 |
| Loren Johnson (P) | San Antonio | 0-1 1.09 |
| Charles Willis (P) | Nevada | 1-4 3.31 |
| Mark Sandifer (P) | St. Louis | 1-0 1.08 |
| Antonio Benoit (P) | St. Louis | 6-1 2.02 |
| Edward Jefferson (P) | Los Angeles | 5-3 2.64 |