| 2010 Pierce Brosnan League - Stats & Leaders |
| Stats & Leaders | Batting Register | Pitching Register | Fielding Register |
| Positional Leaders | Rookies | Drafted Players | Transactions |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| Boulder Bunions | 6.1 | 40 | 1482 | 242 | 469 | 88 | 7 | 55 | 125 | 263 | .316 | .366 | .399 | .765 |
| Baltimore Ninjas | 4.7 | 40 | 1446 | 188 | 409 | 62 | 6 | 45 | 109 | 269 | .283 | .329 | .346 | .675 |
| Montreal Flatliners | 4.6 | 40 | 1404 | 185 | 394 | 75 | 6 | 46 | 121 | 226 | .281 | .332 | .355 | .687 |
| Charleston Windjammers | 4.4 | 40 | 1393 | 175 | 380 | 64 | 4 | 44 | 133 | 260 | .273 | .333 | .333 | .666 |
| Minnesota Monarchs | 4.3 | 40 | 1459 | 173 | 414 | 61 | 13 | 34 | 111 | 269 | .284 | .331 | .370 | .701 |
| Hawai'i Kats | 4.3 | 40 | 1474 | 172 | 397 | 76 | 5 | 25 | 117 | 270 | .269 | .319 | .338 | .657 |
| Whisker City Fighting Lionelles | 4.0 | 40 | 1422 | 158 | 380 | 63 | 6 | 39 | 104 | 263 | .267 | .313 | .333 | .646 |
| Virginia Opossums | 3.9 | 40 | 1411 | 155 | 385 | 66 | 6 | 33 | 102 | 260 | .273 | .318 | .341 | .659 |
| Johnson City Fuckhectors | 3.8 | 40 | 1450 | 151 | 405 | 63 | 8 | 33 | 99 | 235 | .279 | .323 | .350 | .673 |
| San Antonio Sleepers | 3.5 | 40 | 1461 | 138 | 391 | 67 | 9 | 12 | 122 | 291 | .268 | .319 | .344 | .663 |
| Tacoma Aroma | 3.4 | 40 | 1436 | 137 | 359 | 76 | 7 | 20 | 127 | 275 | .250 | .309 | .327 | .636 |
| Wichita Somethings | 3.0 | 40 | 1434 | 121 | 367 | 67 | 11 | 17 | 112 | 286 | .256 | .307 | .341 | .648 |
| Totals: | 4.2 | 480 | 17272 | 1995 | 4750 | 828 | 88 | 403 | 1382 | 3167 | .275 | .325 | .403 | .728 |
| Year | R/G | R | G | ERA | IP | H | H/G | HR | BB | BB/G | SO | SO/G | SV | BS |
| San Antonio Sleepers | 3.2 | 126 | 40 | 2.82 | 377 | 356 | 8.9 | 9 | 127 | 3.2 | 255 | 6.4 | 14 | 13 |
| Tacoma Aroma | 3.3 | 133 | 40 | 3.13 | 365.1 | 355 | 8.9 | 30 | 104 | 2.6 | 268 | 6.7 | 10 | 11 |
| Baltimore Ninjas | 4.0 | 158 | 40 | 3.74 | 361.1 | 398 | 10.0 | 31 | 87 | 2.2 | 269 | 6.7 | 6 | 15 |
| Virginia Opossums | 4.0 | 161 | 40 | 3.96 | 361.1 | 403 | 10.1 | 29 | 120 | 3.0 | 221 | 5.5 | 12 | 13 |
| Johnson City Fuckhectors | 4.1 | 162 | 40 | 3.85 | 355.2 | 391 | 9.8 | 30 | 128 | 3.2 | 277 | 6.9 | 9 | 12 |
| Wichita Somethings | 4.3 | 172 | 40 | 4.15 | 364.2 | 399 | 10.0 | 38 | 108 | 2.7 | 233 | 5.8 | 11 | 8 |
| Boulder Bunions | 4.4 | 176 | 40 | 4.24 | 363 | 391 | 9.8 | 45 | 112 | 2.8 | 262 | 6.6 | 7 | 12 |
| Charleston Windjammers | 4.5 | 179 | 40 | 4.52 | 352.1 | 390 | 9.8 | 47 | 110 | 2.8 | 295 | 7.4 | 5 | 12 |
| Montreal Flatliners | 4.5 | 180 | 40 | 4.42 | 356 | 381 | 9.5 | 43 | 129 | 3.2 | 263 | 6.6 | 13 | 12 |
| Hawai'i Kats | 4.5 | 181 | 40 | 4.32 | 370.2 | 421 | 10.5 | 34 | 133 | 3.3 | 321 | 8.0 | 8 | 9 |
| Whisker City Fighting Lionelles | 4.6 | 183 | 40 | 4.50 | 360.1 | 428 | 10.7 | 40 | 101 | 2.5 | 249 | 6.2 | 8 | 10 |
| Minnesota Monarchs | 4.6 | 184 | 40 | 4.47 | 364.1 | 437 | 10.9 | 29 | 123 | 3.1 | 254 | 6.4 | 8 | 16 |
| Totals: | 49.9 | 1995 | 480 | 4.00 | 4352 | 4750 | 9.9 | 405 | 1382 | 2.9 | 3167 | 6.6 | 111 | 143 |
| Best Pitcher | Morris Buttermaker | Minnesota | 6-2 2.61 |
| Most Valuable Player | Leonard Strike | Boulder | .365 11 26 |
| Best Rookie Player | Leonard Strike | Boulder | .365 11 26 |
| Best Rookie Pitcher | Morris Buttermaker | Minnesota | 6-2 2.61 |
|
ERA*
|
Wins
|
Losses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saves
|
Games
|
Games Started
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Complete Games
|
Shutouts
|
Innings Pitched
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hits Allowed
|
Homeruns Allowed
|
Strikeouts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Walks Allowed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pure Slugger (C) | Douglas Quaid | Baltimore | .293 3 12 | Pierce Brosnan League |
| Pure Slugger (1B) | Matt Talley | Boulder | .322 5 26 | Pierce Brosnan League |
| Pure Slugger (2B) | David Blair | Boulder | .313 8 26 | Pierce Brosnan League |
| Pure Slugger (3B) | Cameron Frye | Virginia | .313 11 32 | Pierce Brosnan League |
| Pure Slugger (SS) | Leonard Strike | Boulder | .365 11 26 | Pierce Brosnan League |
| Pure Slugger (LF) | Woody Boyd | Baltimore | .292 6 19 | Pierce Brosnan League |
| Pure Slugger (CF) | Jeff Marma | Boulder | .369 9 26 | Pierce Brosnan League |
| Pure Slugger (RF) | Charles Widmore | Montreal | .373 9 26 | Pierce Brosnan League |
| Gold Glove (P) | David Martinez | Whisker City | 1.000 | Pierce Brosnan League |
| Gold Glove (C) | Harry Walker | Wichita | 1.000 | Pierce Brosnan League |
| Gold Glove (1B) | Matt Talley | Boulder | 1.000 | Pierce Brosnan League |
| Gold Glove (2B) | David Blair | Boulder | .981 | Pierce Brosnan League |
| Gold Glove (3B) | Conrad Strike | Boulder | 1.000 | Pierce Brosnan League |
| Gold Glove (SS) | Leonard Strike | Boulder | .986 | Pierce Brosnan League |
| Gold Glove (LF) | Tony Heatherly | Whisker City | .990 | Pierce Brosnan League |
| Gold Glove (CF) | Tyler Smith | Charleston | 1.000 | Pierce Brosnan League |
| Gold Glove (RF) | Jonas Rubright | Charleston | 1.000 | Pierce Brosnan League |
| John Kimble (3B) | Baltimore | .306 3 9 |
| Walt Lloyd (C) | Minnesota | .432 2 9 |
| John Mayer (LF) | Charleston | .324 7 19 |
| John Matrix (P) | Baltimore | 4-1 1.12 |
| Michael Dawson (RF) | Minnesota | .369 7 20 |
| Leonard Strike (SS) | Boulder | .365 11 26 |
| Josh Zimmerman (1B) | Tacoma | .342 1 15 |
| Josh Hughett (2B) | Charleston | .340 6 24 |
| Aiden Peebles (CF) | Hawai'i | .271 5 16 |
| Martin Keamy (LF) | Montreal | .311 3 15 |
| Ronald Epstein (LF) | Hawai'i | .369 2 14 |
| Mike Metcalf (P) | Virginia | 4-1 3.24 |
| Ryan Conner (P) | Wichita | 4-4 3.86 |
| Jerome Cavanaugh (P) | Johnson City | 1-2 2.61 |
| Leroy Flores (P) | San Antonio | 4-3 3.69 |
| Sandy Moore (P) | San Antonio | 0-0 0.71 |
| Harry Osborne (P) | Hawai'i | 2-0 4.29 |
| Victor Fries (P) | Baltimore | 3-1 3.18 |
| James Merrill (P) | Hawai'i | 2-0 2.75 |
| Joseph Mace (3B) | San Antonio | .318 2 16 |
| Morris Buttermaker (P) | Minnesota | 6-2 2.61 |
| Ethan Rom (SS) | Montreal | .346 7 17 |