|
2011 Savannah Titanics |
| Record: | 19-21 |
| Finish: | (3rd) in the Pierce Brosnan League Atlantic Division |
| Runs Scored: | 155 |
| Runs Allowed: | 174 |
| Player | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| James Charlton LF/1B | 27 | 38 | 149 | 19 | 41 | 11 | 1 | 4 | 10 | 0 | 0 | 9 | 28 | .275 | .316 | .443 | .759 |
| Raymond Busch 3B | 27 | 39 | 135 | 20 | 37 | 5 | 0 | 10 | 17 | 0 | 0 | 6 | 26 | .274 | .305 | .533 | .838 |
| Keith Chisholm 1B/LF | 23 | 38 | 123 | 16 | 40 | 13 | 0 | 2 | 16 | 0 | 0 | 6 | 18 | .325 | .357 | .480 | .836 |
| Shane York C | 30 | 35 | 123 | 10 | 25 | 5 | 0 | 4 | 12 | 3 | 0 | 6 | 18 | .203 | .240 | .341 | .582 |
| Phillip Sampson 2B | 25 | 35 | 117 | 9 | 26 | 5 | 0 | 1 | 11 | 6 | 0 | 12 | 22 | .222 | .290 | .291 | .581 |
| Lee Demarco * CF | 21 | 37 | 113 | 12 | 33 | 4 | 0 | 5 | 13 | 6 | 0 | 13 | 27 | .292 | .365 | .460 | .825 |
| Stephen Miranda SS | 23 | 36 | 113 | 13 | 33 | 5 | 0 | 5 | 19 | 4 | 4 | 15 | 19 | .292 | .375 | .469 | .844 |
| Bernardo Mizrahi 2B/3B | 23 | 39 | 99 | 9 | 28 | 8 | 1 | 3 | 11 | 2 | 2 | 5 | 26 | .283 | .314 | .475 | .789 |
| James Alexander RF | 25 | 38 | 98 | 10 | 23 | 7 | 0 | 2 | 7 | 1 | 0 | 9 | 18 | .235 | .299 | .367 | .666 |
| Mario Newman C/LF | 28 | 32 | 87 | 8 | 27 | 3 | 1 | 3 | 15 | 0 | 1 | 7 | 15 | .310 | .358 | .471 | .829 |
| Jeffrey Menard # 1B | 22 | 33 | 70 | 5 | 17 | 2 | 0 | 4 | 10 | 0 | 0 | 2 | 12 | .243 | .264 | .443 | .707 |
| Louis Spires LF | 27 | 24 | 54 | 9 | 14 | 2 | 0 | 1 | 4 | 3 | 0 | 11 | 9 | .259 | .385 | .352 | .736 |
| Cecil Kimbrell 2B/SS | 26 | 21 | 26 | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | .192 | .250 | .308 | .558 |
| Leonard Herring * P | 22 | 10 | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .240 | .250 | .490 |
| John Maclean P | 25 | 11 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .217 | .250 | .217 | .467 |
| Byron Beaver P | 29 | 12 | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | .211 | .227 | .526 | .754 |
| Edward Mccaffery P | 34 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 |
| Carl Nelson * RF | 23 | 19 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .235 | .267 | .502 |
| Michael Jones C/RF | 23 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| David Blake C | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| Leland Campbell P | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Emile Danko P | 27 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Usher Raymond * P | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Herbert Reeves P | 30 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Richard Washington * P | 26 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Brian Wilson * P | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joshua Herd * P | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals: | 25.6 | 587 | 1418 | 155 | 373 | 72 | 3 | 48 | 154 | 27 | 7 | 108 | 263 | .263 | .313 | .324 | .637 |
| Player | Age | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Byron Beaver * | 29 | 2 | 4 | .333 | 2.58 | 12 | 10 | 0 | 0 | 0 | 69.2 | 64 | 20 | 4 | 20 | 42 |
| John Maclean | 25 | 4 | 3 | .571 | 3.39 | 11 | 11 | 0 | 0 | 0 | 69 | 66 | 26 | 9 | 29 | 51 |
| Leonard Herring | 22 | 4 | 4 | .500 | 3.51 | 10 | 10 | 0 | 0 | 0 | 66.2 | 64 | 26 | 9 | 30 | 27 |
| Edward Mccaffery | 34 | 3 | 4 | .429 | 4.82 | 8 | 8 | 0 | 0 | 0 | 46.2 | 44 | 25 | 8 | 7 | 38 |
| Joshua Herd | 33 | 2 | 0 | 1.000 | 2.20 | 21 | 0 | 0 | 0 | 1 | 32.2 | 27 | 8 | 4 | 13 | 13 |
| Herbert Reeves | 30 | 1 | 1 | .500 | 6.88 | 14 | 1 | 0 | 0 | 11 | 17 | 26 | 13 | 3 | 6 | 11 |
| Emile Danko | 27 | 0 | 2 | .000 | 1.72 | 9 | 0 | 0 | 0 | 0 | 15.2 | 16 | 3 | 1 | 4 | 14 |
| Brian Wilson * | 26 | 2 | 3 | .400 | 12.60 | 11 | 0 | 0 | 0 | 0 | 15 | 31 | 21 | 6 | 8 | 7 |
| Richard Washington * | 26 | 0 | 0 | .000 | 10.80 | 7 | 0 | 0 | 0 | 1 | 11.2 | 21 | 14 | 2 | 9 | 16 |
| Leland Campbell | 27 | 1 | 0 | 1.000 | 6.30 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 3 | 5 | 11 |
| Usher Raymond * | 22 | 0 | 0 | .000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 |
| Robert Davidson * | 30 | 0 | 0 | .000 | 27.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 7 | 7 | 3 | 2 | 0 |
| Willard Hart * | 32 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals: | 27.9 | 19 | 21 | .475 | 4.26 | 587 | 40 | 0 | 0 | 13 | 361.1 | 384 | 171 | 52 | 135 | 232 |
|
Catchers
|
First Baseman
|
Second Baseman
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Third Baseman
|
Shortstops
|
Left Fielders
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Center Fielders
|
Right Fielders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Batting Leaders
* Minimum 124 at bats
| Team Pitching Leaders
* Minimum 40 Innings Pitched
|
| Byron Beaver (P) | 2-4 2.58 |
| Emile Danko (P) | 0-2 1.72 |
| Nu'Keese Richardson (P) | 3-0 1.45 |
| Leonard Herring (P) | 4-4 3.51 |
| Raymond Busch (3B) | .274 10 17 |
| 1. | Byron Beaver | $0 |
| 2. | Leonard Herring | $0 |
| 3. | John Maclean | $0 |
| 4. | Cecil Kimbrell | $0 |
| 5. | David Dennis | $0 |
| 6. | Emile Danko | $0 |
| 7. | Louis Spires | $0 |
| 8. | Shane York | $0 |
| 9. | Keith Chisholm | $0 |
| 10. | Michael Jones | $0 |
| 11. | Joshua Herd | $0 |
| 12. | Willard Hart | $0 |
| 13. | Richard Washington | $0 |
| 14. | Robert Davidson | $0 |
| 15. | Edward Mccaffery | $0 |
| 16. | Leland Campbell | $0 |
| 17. | Herbert Reeves | $0 |
| 18. | James Charlton | $0 |
| 19. | Carl Nelson | $0 |
| 20. | David Blake | $0 |
| 21. | Stephen Miranda | $0 |
| 22. | Mark Nunez | $0 |
| 23. | Lee Demarco | $0 |
| 24. | Raymond Busch | $0 |
| 25. | James Alexander | $0 |
| 26. | George Barbour | $0 |
| 27. | Mario Newman | $0 |
| 28. | Jeffrey Menard | $0 |
| 29. | Brian Wilson | $0 |
| 30. | Joseph Curnutt | $0 |
| 31. | Phillip Sampson | $0 |
| 32. | Cecil Lewis | $0 |
| 33. | Usher Raymond | $0 |
| 34. | Bernardo Mizrahi | $0 |
| 35. | Alvin Dumas | $0 |